raea vs HyperFrames
HyperFrames, from HeyGen, turns HTML into video through a headless browser. raea turns React into video, 3D and games on your GPU. Both are free to run on your own computer; here is how they differ.
| raea | HyperFrames | |
|---|---|---|
| Authoring | React + TypeScript | HTML, CSS, JS with data attributes |
| Renderer | GPU, own engine on Bevy | Headless Chrome + FFmpeg |
| Render time, 6 scenes at 720p | 7.2 s | 34.5 s |
| Games and live play | ✓ | — |
| License | FSL-1.1-ALv2 | Apache 2.0 |
| Paid tier | Pro $15/month (founding): storage, versions, publishing | Studio Pro $25/month: HeyGen AI models, unlimited cloud exports |
| AI billing | Never; bring your own model | HeyGen models on Pro |
HyperFrames details from hyperframes.heygen.com/faq, checked Nov 14, 2026.